HEAVY DUTY STAINLESS STEEL ADJUSTABLE LEVELLING FEET
Blyth Enterprises supply the largest range of adjustable levelling feet in Western Australia.
We stock a range of sizes of heavy duty adjustable levelling feet with the handling of heavy weight ratings and an ideal choice for extremely heavy equipment that requires a good degree of angling scope. These stainless steel adjustable levelling feet are ideal for heavy industrial, light industrial, commercial or workshops that are located in a wet or wash down areas.
Adjustable levelling feet can solve problems with uneven floors and we often supply to businesses in the hospitality, retail, food, mining, medical, fishing, marine, manufacturing and any light or heavy commercial industry who require level structures for heavy equipment.
Talk to us today about your needs and give us a call, email or come into our Osborne Park warehouse today.
(HDA 221 Series and Bolt Down HDA 231 Series)
The HDA is an extra heavy duty, alternative design A-Justa-foot, ideal for very heavy machinery with a 10° pivot angle. The complete unit including base, stud and locknut are all 304 stainless steel, making it perfect for wash down areas.
The HDA is available in 90mm or 125mm base, with stud sizes M16, M20, M24 available in 2 lengths.
The complete HDA range is also available in bolt down (HDA 231 Series), with a 60mm centre for a 90 base, and 90mm centre for 125 base. All bolt down holes are 11mm diameter.
Comes complete with Anti-slip pad and locknut.
Heavy Duty A-justa-foot™ (HDA 221 series)
Part No. | A Base | B Base Height | C Overall Height | D Stud | E Thread Length | F Pivot Angle | G Rating |
HDA221/90/M16/70 | 90 | 42 | 105 | M16 | 63 | 10° | 2000kg |
HDA221/90/M16/170 | 90 | 42 | 205 | M16 | 163 | 10° | 2000kg |
HDA221/90/M20/70 | 90 | 45 | 105 | M20 | 60 | 10° | 3000kg |
HDA221/90/M20/170 | 90 | 45 | 205 | M20 | 160 | 10° | 3000kg |
HDA221/90/M24/70 | 90 | 50 | 110 | M24 | 60 | 10° | 4000kg |
HDA221/90/M24/170 | 90 | 50 | 210 | M24 | 160 | 10° | 4000kg |
HDA221/125/M16/70 | 125 | 42 | 105 | M16 | 63 | 10° | 2000kg |
HDA221/125/M16/170 | 125 | 42 | 205 | M16 | 163 | 10° | 2000kg |
HDA221/125/M20/70 | 125 | 45 | 105 | M20 | 60 | 10° | 300’0kg |
HDA221/125/M20/170 | 125 | 45 | 205 | M20 | 160 | 10° | 3000kg |
HDA221/125/M24/70 | 125 | 50 | 110 | M24 | 60 | 10° | 4000kg |
HDA221/125/M24/170 | 125 | 50 | 210 | M24 | 160 | 10° | 4000kg |
HDA Boltdown series 231
Part No. | A Base | B Base Height | C Overall Height | D Stud | E Thread Length | F Pivot Angle | G Rating | H Bolt centres |
HDA231/90/M16/70 | 90 | 42 | 105 | M16 | 63 | 10° | 2000kg | 60 |
HDA231/90/M16/170 | 90 | 42 | 205 | M16 | 163 | 10° | 2000kg | 60 |
HDA321/90/M20/70 | 90 | 45 | 105 | M20 | 60 | 10° | 3000kg | 60 |
HDA231/90/M20/170 | 90 | 45 | 205 | M20 | 160 | 10° | 3000kg | 60 |
HDA231/90/M24/70 | 90 | 50 | 110 | M24 | 60 | 10° | 4000kg | 60 |
HDA231/90/M24/170 | 90 | 50 | 210 | M24 | 160 | 10° | 4000kg | 60 |
HDA231/125/M16/70 | 125 | 42 | 105 | M16 | 63 | 10° | 2000kg | 90 |
HDA231/125/M16/170 | 125 | 42 | 205 | M16 | 163 | 10° | 2000kg | 90 |
HDA231/125/M20/70 | 125 | 45 | 105 | M20 | 60 | 10° | 300’0kg | 90 |
HDA231/125/M20/170 | 125 | 45 | 205 | M20 | 160 | 10° | 3000kg | 90 |
HDA231/125/M24/70 | 125 | 50 | 110 | M24 | 60 | 10° | 4000kg | 90 |
HDA231/125/M24/170 | 125 | 50 | 210 | M24 | 160 | 10° | 4000kg | 90 |


