| Application | Hospital Equipment |
|---|---|
| Product Family | Integral |
| Castor Type | Central, Total Lock & Central Directional Lock |
| Mount Type | Stem With Cam Hole |
| Castor Wheel Diameter (mm) | 125 |
| Bolt Diameter (mm) | 32 |
| Bolt Length (mm) | 51 |
| Overall Height (mm) | 150 |
| Tread Width (mm) | 12 |
| Temperature (°C) | - 30 / + 80 |
| Unit Weight (kg) | 1.175 |
| Bearing Type | Precision (Mild Steel) |
| Tread Material | Polyurethane (Non Marking) |
| Wheel Centre Material | Polyamide |
| Housing Material | Synthetic |
| Shore Hardness | D42 |
