| Application | Hospital Equipment |
|---|---|
| Product Family | Integral |
| Castor Type | Central Total Lock |
| Mount Type | Stem With Cam Hole |
| Castor Wheel Diameter (mm) | 150 |
| Overall Height (mm) | 183 |
| Tread Width (mm) | 32 |
| Bolt Length (mm) | 96 |
| Bolt Diameter (mm) | 28 |
| Temperature (°C) | - 30 / + 80 |
| Unit Weight (kg) | 1.681 |
| Bearing Type | Precision (Mild Steel) |
| Tread Material | Polyurethane (Non Marking) |
| Wheel Centre Material | Polyamide |
| Housing Material | Synthetic |
| Shore Hardness | D42 |
