| Wheel Diameter | 125 mm |
| Width of Tread | 70 mm |
| Hardness of Tread | 70 Shore D |
| Size of Plate | 175 x 140 mm |
| Plate Hole Centers | 148 x 111 or 132 x 99 mm |
| Plate Hole | 14 mm |
| Offset | 77.5 mm |
| Overall Height | 170 mm |
| Temperature | -10 ~ +90 ℃ |
| Load Capacity / 1pcs | 1,500 kg |
| Load Capacity / 4pcs | 4,500 kg |
※The allowable load capacity of NYD is decreased when continuously over 30 minutes. (Caution - Not recommended for AGV casters / Idle time extended to prevent thermal deformation - KS B ISO 22883)