| Application | Hospital Equipment |
|---|---|
| Product Family | Agila Care |
| Castor Type | Central Total Lock |
| Mount Type | Stem With Cam Hole |
| Castor Wheel Diameter (mm) | 125 |
| Load Capacity (kg) | 100 |
| Overall Height (mm) | 163 |
| Bolt Length (mm) | 96 |
| Bolt Diameter (mm) | 28 |
| Temperature (°C) | - 20 / + 60 |
| Tread Width (mm) | 32 |
| Unit Weight (kg) | 0.936 |
| Bearing Type | Precision (Mild Steel) |
| Tread Material | Thermoplastic Rubber |
| Wheel Centre Material | Polypropylene |
| Housing Material | Zinc Plated |
| Shore Hardness | A87 |
