| Application | Childrens Furniture & Cots, Cleaning Carts, Designer Furniture, Food Distrbution Trolleys, General Furniture, Hospital Equipment, Office Furniture, Overhead Bed Tables & Drip Stands, School Furniture, Shelving, Warehouse Trolleys |
|---|---|
| Product Family | Agila |
| Castor Type | Fixed Castors |
| Mount Type | Plate |
| Castor Wheel Diameter (mm) | 50 |
| Load Capacity (kg) | 40 |
| Overall Height (mm) | 69 |
| Tread Width (mm) | 19 |
| Plate Size (mm) | 55 x 55 |
| Plate Hole Centres (mm) | 44/38.5 x 44/38.5 |
| Shore Hardness | A87 |
| Temperature (°C) | - 20 / + 60 |
| Unit Weight (kg) | 0.088 |
| Bearing Type | Plain |
| Tread Material | Thermoplastic Rubber (Non Marking) |
| Wheel Centre Material | Polypropylene |
| Housing Material | Zinc Plated |
